අනගාරික ධර්මපාල හා දේවප්රිය වලිසිංහ (Record no. 45032)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00562 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552087937 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 922.943 |
| Item number | WAR |
| 090 ## - | |
| -- | 17077 |
| -- | 25977 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වර්ණපාල, විශ්වා |
| 245 ## - TITLE STATEMENT | |
| Title | අනගාරික ධර්මපාල හා දේවප්රිය වලිසිංහ |
| Remainder of title | අප්රකට ලිපි |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ඇස්.ගොඩගේ |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [iv], 272p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rhetoric of letters |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ජයසිංහ, පී.ආර්. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 922.943WAR | 28416 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/06/2009 | 922.943WAR | 27314 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 11/06/2009 | 922.943WAR | 27315 | 25/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/06/2009 | 922.943WAR | 27316 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/05/2017 | 808.86 WAR | 67707 | 17/05/2017 | 17/05/2017 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 04/06/2009 | 922.943WAR | 28417 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 04/06/2009 | 922.943WAR | 28418 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
