අපායේ දොරටුව (Record no. 45081)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00570 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170123b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552085616 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 791.437 |
| Item number | TEI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | තෙයිනොසුකෙ, කිනුගස |
| 9 (RLIN) | 2422 |
| 245 ## - TITLE STATEMENT | |
| Title | අපායේ දොරටුව |
| Remainder of title | සම්භාව්ය ජපන් චිත්රපට කථා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 182p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FILMS |
| 9 (RLIN) | 2423 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 791.437THI | 28630 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/06/2009 | 791.437THI | 27067 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/06/2009 | 791.437THI | 27065 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/06/2009 | 791.437THI | 27066 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/05/2016 | 791.437THI | 34811 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/05/2016 | 791.437THI | 34812 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/12/2013 | 791.437 TEI | 66917 | 27/12/2013 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 04/06/2009 | 791.437THI | 28632 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 04/06/2009 | 791.437THI | 28631 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
