The origin of planets and exoplanets (Record no. 45087)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789551096595 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 522 |
| Item number | FER |
| 090 ## - | |
| -- | 17135 |
| -- | 26092 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fernando, K.J.F |
| 245 ## - TITLE STATEMENT | |
| Title | The origin of planets and exoplanets |
| Remainder of title | based on the laplacian theory in the light of t tauri phenomena |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Divulapitiya |
| Name of publisher, distributor, etc | Saraswathi |
| Date of publication, distribution, etc | 2008 |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 122p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Techniques, procedures, apparatus, equipment, materials |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 522FER | 29160 | 02/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/06/2009 | 1 | 522FER | 29159 | 15/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 28/08/2017 | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 04/06/2009 | 1 | 522FER | 29161 | 07/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 23/10/2023 |
