පරිගණක වෛරස් (Record no. 45089)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559367943 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.84 |
| Item number | PEI |
| 090 ## - | |
| -- | 17138 |
| -- | 26103 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පීරිස්, ටී.එච්.සී |
| 245 ## - TITLE STATEMENT | |
| Title | පරිගණක වෛරස් |
| Remainder of title | computer virus |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | දිවුලපිටිය |
| Name of publisher, distributor, etc | සරස්වතී |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 179p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPUTER SCIENCE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPUTER VIRUS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 005.84PEI | 29222 | 12/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 005.84PEI | 29223 | 12/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 1 | 005.84PEI | 29224 | 15/08/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | 25/07/2023 |
