ඇන්ටන් චෙකොෆ් (Record no. 45095)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552057035 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.7092 |
| Item number | VIT |
| 090 ## - | |
| -- | 17145 |
| -- | 26125 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | විතාන, ආරියරත්න |
| 245 ## - TITLE STATEMENT | |
| Title | ඇන්ටන් චෙකොෆ් |
| Remainder of title | ජීවිතය සහ නිර්මාණ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 256p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BIography genealogy insignia |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 1 | 891.7092VIT | 28472 | 14/11/2018 | 31/10/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/06/2009 | 891.7092VIT | 27392 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/06/2009 | 1 | 891.7092VIT | 27393 | 11/01/2023 | 02/12/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/06/2009 | 2 | 891.7092VIT | 27394 | 20/10/2023 | 05/10/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 04/06/2009 | 891.7092VIT | 28473 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 04/06/2009 | 1 | 891.7092VIT | 28474 | 29/11/2018 | 14/11/2018 | 0.00 | 31/10/2016 | Lending Materials |
