නිරෝගී දිවියකට පදනම සුව ප්රදීප 5 : විටමින (Record no. 45208)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170327b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552080258 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613 |
| Item number | LIY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ලියනගේ, අනුර |
| 9 (RLIN) | 4093 |
| 245 ## - TITLE STATEMENT | |
| Title | නිරෝගී දිවියකට පදනම සුව ප්රදීප 5 : විටමින |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ඇස්.ගොඩගේ |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 128p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Promotion of health |
| 9 (RLIN) | 4094 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vitamins Vitamins |
| 9 (RLIN) | 4095 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 613LIY | 28628 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 613LIY | 28627 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/07/2017 | 613.286 LIY | 67637 | 21/07/2017 | 21/07/2017 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/07/2017 | 1 | 613.286 LIY | 67638 | 31/10/2023 | 21/07/2017 | Lending Materials | 11/10/2023 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 05/06/2009 | 613LIY | 28629 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
