කුවේණි අස්න හා සිංහබා අස්න (Record no. 45340)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00466 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552086817 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.48 |
| Item number | GUN |
| 090 ## - | |
| -- | 17405 |
| -- | 26645 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගුණවර්ධන, වී.ඩී.එස් |
| 245 ## - TITLE STATEMENT | |
| Title | කුවේණි අස්න හා සිංහබා අස්න |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2008 |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 80p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 05/06/2009 | 891.48GUN | 28665 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/06/2009 | 1 | 891.48GUN | 28664 | 02/04/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 | 11/03/2019 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/06/2009 | 1 | 891.48GUN | 28663 | 13/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 | 29/10/2019 |
