Clinical dietetics and nutrition (Record no. 45386)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0195641655 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.2 |
| Item number | ANT |
| 090 ## - | |
| -- | 17452 |
| -- | 26740 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Antia, F.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Clinical dietetics and nutrition |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Oxford University Press |
| Date of publication, distribution, etc | 1966 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,524p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dietetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nutrition |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Abraham, Philip |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/06/2009 | 613.2ANT | 55200 | 05/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 27/07/2009 | 613.2ANT | 10090 | 20/09/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/12/2011 | 1 | 613.2ANT | 65260 | 01/02/2018 | 0.00 | 31/10/2016 | Lending Materials | 16/01/2018 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/12/2011 | 2 | 613.2ANT | 65261 | 18/10/2019 | 0.00 | 31/10/2016 | Lending Materials | 16/10/2019 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/12/2011 | 6 | 613.2ANT | 65262 | 24/07/2023 | 0.00 | 31/10/2016 | Lending Materials | 21/07/2023 | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/12/2011 | 2 | 613.2ANT | 65263 | 10/04/2019 | 0.00 | 31/10/2016 | Lending Materials | 08/02/2019 |
