Broodstock management and egg and larval quality (Record no. 45585)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0632035919 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.3 |
| Item number | BRO |
| 090 ## - | |
| -- | 17661 |
| -- | 27247 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bromage, Niall R. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Broodstock management and egg and larval quality |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Blackwell Science |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,424p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fish culture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fish management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Roberts, Ronald J. |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/06/2009 | 639.3BRO | 59151 | 10/06/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 18/06/2009 | 639.3BRO | 59634 | 18/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/07/2009 | 639.3BRO | 57120 | 21/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/07/2009 | 639.3BRO | 59635 | 21/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 639.3BRO | 62773 | 19/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/10/2009 | 639.3BRO | 64271 | 22/10/2009 | 0.00 | 31/10/2016 | Lending Materials |
