McDonald's veterinary endocrinology and reproduction (Record no. 45587)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0813811066 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.0894 |
| Item number | MCD |
| 090 ## - | |
| -- | 17663 |
| -- | 27253 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pineda, M. H. |
| 245 ## - TITLE STATEMENT | |
| Title | McDonald's veterinary endocrinology and reproduction |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lowa |
| Name of publisher, distributor, etc | Lowa State Press |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,597p. |
| Dimensions | 26cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Veterinary science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal husbandry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/06/2009 | 636.0894MCD | 59637 | 10/06/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/07/2009 | 636.0894MCD | 59636 | 03/07/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/04/2013 | 636.0894MCD | 66642 | 30/04/2013 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/04/2013 | 636.0894MCD | 66643 | 30/04/2013 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/04/2013 | 2 | 636.0894MCD | 66644 | 12/07/2018 | 0.00 | 31/10/2016 | Lending Materials | 28/06/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/04/2013 | 1 | 636.0894MCD | 66645 | 13/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 04/07/2018 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 26/12/2013 | 636.0894MCD | 67059 | 26/12/2013 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 26/12/2013 | 636.0894MCD | 67060 | 26/12/2013 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/12/2013 | 3 | 636.0894MCD | 67061 | 26/07/2018 | 0.00 | 31/10/2016 | Lending Materials | 18/07/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/12/2013 | 1 | 636.0894MCD | 67026 | 31/12/2025 | 0.00 | 31/10/2016 | Lending Materials | 01/12/2025 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/12/2013 | 636.0894MCD | 67027 | 26/12/2013 | 0.00 | 31/10/2016 | Lending Materials |
