Mechanism and theory in food chemistry (Record no. 45729)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8123904827 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.07 |
| Item number | WON |
| 090 ## - | |
| -- | 17818 |
| -- | 27540 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wong, Dominic W. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Mechanism and theory in food chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | CBS publishers |
| Date of publication, distribution, etc | 1988 |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,428p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tests, analyses, quality controls |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/06/2009 | 664.07WON | 6215 | 12/06/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/06/2009 | 1 | 664.07 WON | 6216 | 04/07/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 16/06/2023 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/06/2009 | 1 | 664.07 WON | 56321 | 16/08/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 31/07/2018 |
