Microsoft powerpoint 2000 (Record no. 45782)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176561134 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.437 |
| Item number | BRA |
| 090 ## - | |
| -- | 17873 |
| -- | 27632 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brady, Marni Ayers |
| 245 ## - TITLE STATEMENT | |
| Title | Microsoft powerpoint 2000 |
| Remainder of title | training guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | BPB Publications |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 201p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SYSTEMS PROGRAMMING AND PROGRAMS, DATA |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | OPERATING SYSTEM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | USER INTERFACES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 25/11/2014 | 005.437BRA | 36260 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/06/2009 | 005.437BRA | 54856 | 12/06/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/06/2009 | 55277 | 12/06/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 005.437BRA | 55275 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 005.437BRA | 54858 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 54857 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 1 | 005.437BRA | 55276 | 21/01/2019 | 0.00 | 31/10/2016 | Lending Materials | 08/01/2019 |
