From cost to performance management (Record no. 45817)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471423297 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.151 |
| Item number | STE |
| 090 ## - | |
| -- | 17910 |
| -- | 27700 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stenzel, Catherine |
| 245 ## - TITLE STATEMENT | |
| Title | From cost to performance management |
| Remainder of title | a blueprint for organizational development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey |
| Name of publisher, distributor, etc | John Wiley |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 331p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENERAL MANAGEMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PERFORMANCE RATING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stenzel, Joe |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 15/06/2009 | 658.151STE | 25043 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/06/2009 | 658.151STE | 25044 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 15/06/2009 | 658.151STE | 25045 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 658.1552STE | 63117 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 658.1552STE | 63118 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 658.1552STE | 63116 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials |
