Rice process technology (Record no. 45899)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00466 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120407512 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.72502 |
| Item number | BAN |
| 090 ## - | |
| -- | 17997 |
| -- | 27876 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bandyopadhyay, S |
| 245 ## - TITLE STATEMENT | |
| Title | Rice process technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Oxford & IBH Publishing |
| Date of publication, distribution, etc | 1992 |
| Date of manufacture | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,204p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rice |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food technology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Grains, other seeds, their derived products |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Roy, N. C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/06/2009 | 664.72502BAN | 54392 | 15/06/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/08/2009 | 1 | 664.72502 BAN | 53345 | 02/11/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 18/10/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 14/10/2015 | 1 | 664.72502BAN | 53301 | 13/09/2023 | 0.00 | 31/10/2016 | Lending Materials | 23/08/2023 |
