සත්ත්ව නිෂ්පාදන මූලධර්ම (Record no. 45925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559661000 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.08201 |
| Item number | GUN |
| 090 ## - | |
| -- | 18024 |
| -- | 27919 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගුණවර්ධන, අශෝක |
| 245 ## - TITLE STATEMENT | |
| Title | සත්ත්ව නිෂ්පාදන මූලධර්ම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මාතර |
| Name of publisher, distributor, etc | කර්තෘ |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,264p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ANIMAL HUSBANDRY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BREEDING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/06/2009 | 2 | 636.08201GUN | 54189 | 08/05/2023 | 19/04/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/06/2009 | 636.08201 GUN | 54185 | 30/06/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 1 | 636.08201 GUN | 54191 | 18/12/2018 | 04/12/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 5 | 636.08201 GUN | 54187 | 03/12/2019 | 13/11/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 4 | 636.08201 GUN | 54186 | 15/12/2022 | 30/11/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 1 | 636.08201 GUN | 54188 | 18/12/2018 | 04/12/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 5 | 636.08201 GUN | 54192 | 26/07/2024 | 11/01/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Dewey Decimal Classification | Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 23/04/2010 | 636.08201 GUN | 54190 | 23/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/08/2009 | 2 | 636.08201 GUN | 54193 | 21/03/2023 | 02/03/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/09/2009 | 4 | 636.08201 GUN | 54194 | 17/10/2022 | 03/10/2022 | 0.00 | 31/10/2016 | Lending Materials |
