Auditing (Record no. 45976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00337 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0826467628 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.45 |
| Item number | MIL |
| 090 ## - | |
| -- | 18081 |
| -- | 28026 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Millichamp, A.H. |
| 245 ## - TITLE STATEMENT | |
| Title | Auditing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | ELST |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 440p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | AUDITING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 18/05/2015 | 5 | 657.45MIL | 36511 | 05/09/2018 | 0.00 | 31/10/2016 | Lending Materials | 13/08/2018 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/05/2015 | 7 | 657.45MIL | 36512 | 26/10/2022 | 0.00 | 31/10/2016 | Lending Materials | 13/10/2022 | 2 | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 16/06/2009 | 657.45MIL | 59428 | 16/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/06/2009 | 657.45MIL | 59432 | 25/06/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/06/2009 | 657.45MIL | 59431 | 25/06/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/07/2009 | 657.45MIL | 59430 | 08/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 09/07/2009 | 657.45MIL | 59429 | 09/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/11/2015 | 657.45MIL | 68522 | 26/11/2015 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/11/2015 | 657.45MIL | 68523 | 26/11/2015 | 0.00 | 31/10/2016 | Lending Materials |
