An Introduction to management science (Record no. 46151)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8131502864 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Item number | AND |
| 090 ## - | |
| -- | 18280 |
| -- | 28377 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderson, David R. |
| 245 ## - TITLE STATEMENT | |
| Title | An Introduction to management science |
| Remainder of title | quantitative approaches to decision making |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Thomson |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 907p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENERAL MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Williams, Thomas A. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sweeney, Dennis J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 19/06/2009 | 8 | 1 | 658AND | 29399 | 21/11/2022 | 28/10/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 658AND | 29399CD | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 07/05/2015 | 7 | 658AND | 36491 | 06/02/2024 | 06/09/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/05/2015 | 658AND | 36491CD | 18/05/2015 | 0.00 | 31/10/2016 | Electronic Media Lending |
