Fish diseases (Record no. 46169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00401 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161219b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170870569 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.964 |
| Item number | SCH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shaperclaus, Wilhelm |
| 9 (RLIN) | 984 |
| 245 ## - TITLE STATEMENT | |
| Title | Fish diseases |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Oxonian Press |
| Date of publication, distribution, etc | 1991 |
| Date of manufacture | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,594p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fish Diseases |
| 9 (RLIN) | 985 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 19/06/2009 | 639.964SCH | 55949 | 19/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 1 | 639.964SCH | 56560 | 13/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 06/11/2019 | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 639.964 SCH | 56535 | 19/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 639.964SCH | 56642 | 19/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/12/2016 | 2 | 639.964 SCH | 56645 | 15/10/2019 | 19/12/2016 | Lending Materials | 05/03/2019 |
