පාරිභාෂික ශබ්ද මාලාව - සංඛ්යානය = Glossary of technical terms statistics (Record no. 46170)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.4803 |
| Item number | GLO |
| 090 ## - | |
| -- | 18302 |
| -- | 28405 |
| 245 ## - TITLE STATEMENT | |
| Title | පාරිභාෂික ශබ්ද මාලාව - සංඛ්යානය = Glossary of technical terms statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | අධ්යාපන ප්රකාශන දෙපාර්තමේන්තුව |
| Date of publication, distribution, etc | 1984 |
| Date of manufacture | 1984 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi,122p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | STATISTICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GLOSSARY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE -LANGUAGES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 19/06/2009 | 491.4803GLO | 2191 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 19/06/2009 | 491.4803GLO | 2190 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 19/06/2009 | 491.4803GLO | 2189 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials |
