Bacterial diseases of fish (Record no. 46173)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0632034971 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.964 |
| Item number | BAC |
| 090 ## - | |
| -- | 18307 |
| -- | 28410 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Inglis, Valerie |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Bacterial diseases of fish |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Blackwell |
| Date of publication, distribution, etc | 1993 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,312p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fish |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bacterial Diseases |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Roberts, Ronald J. |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bromage, Niall R.ed |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 19/06/2009 | 639.964BAC | 56788 | 19/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/07/2009 | 639.964BAC | 56937 | 21/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/07/2009 | 639.964BAC | 59153 | 21/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 1 | 639.964BAC | 62794 | 01/03/2019 | 0.00 | 31/10/2016 | Lending Materials | 15/02/2019 |
