Soils in our environment (Record no. 46346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120312368 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.4 |
| Item number | MIL |
| 090 ## - | |
| -- | 18505 |
| -- | 28649 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Miller, Raymond W. |
| 245 ## - TITLE STATEMENT | |
| Title | Soils in our environment |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice Hall |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,648p. |
| Dimensions | 26cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Donahue, Roy L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/03/2015 | 631.4MIL | 54450 | 03/03/2015 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 631.4MIL | 56391 | 07/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 2 | 631.4MIL | 54451 | 22/02/2019 | 0.00 | 31/10/2016 | Lending Materials | 30/10/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 631.4MIL | 53438 | 07/08/2009 | 0.00 | 31/10/2016 | Lending Materials |
