Introduction to real analysis (Record no. 46358)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126511099 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.8 |
| Item number | BAR |
| 090 ## - | |
| -- | 18518 |
| -- | 28664 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bartle, Robert G. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to real analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Singapore |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 388p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FUNCTIONS OF REAL VARIABLES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | REAL ANALYSIS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sherbert, Donald R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 24/06/2009 | 2 | 1 | 515.8BAR | 29482 | 13/06/2023 | 24/05/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/03/2011 | 2 | 515.8BAR | 31609 | 08/12/2025 | 06/11/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/03/2011 | 4 | 515.8BAR | 31608 | 20/04/2026 | 01/01/2026 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/03/2011 | 2 | 515.8BAR | 31610 | 13/06/2023 | 24/05/2023 | 0.00 | 31/10/2016 | Lending Materials |
