A colour atlas of pests of ornamental trees, shrubs and flowers (Record no. 46395)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1874545340 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 632.7 |
| Item number | ALF |
| 090 ## - | |
| -- | 18561 |
| -- | 28723 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alford, David V. |
| 245 ## - TITLE STATEMENT | |
| Title | A colour atlas of pests of ornamental trees, shrubs and flowers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Manson Publishing |
| Date of publication, distribution, etc | 1991 |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 448p. |
| Dimensions | 26cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pests |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Shrubs and Flowers |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Trees |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/06/2009 | 632.7ALF | 53143 | 24/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 22/07/2009 | 632.7ALF | 61544 | 22/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 22/07/2009 | 2 | 632.7ALF | 61752 | 05/06/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | 02/06/2023 |
