ක්ෂේත්ර බෝග නිෂ්පාදනය (Record no. 46455)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552100844 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633 |
| Item number | GUN |
| 090 ## - | |
| -- | 18630 |
| -- | 28802 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගූණසේන, එච්.පී.ඇම්. |
| 245 ## - TITLE STATEMENT | |
| Title | ක්ෂේත්ර බෝග නිෂ්පාදනය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඔ |
| Name of publisher, distributor, etc | ගුණසේන |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,624p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Field Crop Production |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 25/06/2009 | 633GUN | 56722 | 25/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/07/2009 | 633GUN | 52898 | 10/03/2016 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 3 | 633GUN | 53955 | 15/07/2022 | 0.00 | 31/10/2016 | Lending Materials | 1 | 30/05/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 2 | 633GUN | 56724 | 07/06/2019 | 0.00 | 31/10/2016 | Lending Materials | 24/05/2019 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 2 | 633GUN | 56723 | 13/07/2023 | 0.00 | 31/10/2016 | Lending Materials | 10/07/2023 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 3 | 633GUN | 56725 | 07/06/2019 | 0.00 | 31/10/2016 | Lending Materials | 16/05/2019 | |||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/03/2010 | 633GUN | 56726 | 30/03/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials |
