Sheep and goat science (Record no. 46458)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0813431166 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.3 |
| Item number | ENS |
| 090 ## - | |
| -- | 18633 |
| -- | 28805 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ensminger, M. E. |
| 245 ## - TITLE STATEMENT | |
| Title | Sheep and goat science |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Illinois |
| Name of publisher, distributor, etc | Interstate Publishers |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,693p. |
| Dimensions | 28cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Animal agriculture series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Smaller ruminants Sheep |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal husbandry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/06/2009 | 10 | 636.3ENS | 59568 | 14/03/2025 | 22/08/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/07/2009 | 636.3ENS | 59564 | 03/07/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 07/07/2009 | 2 | 636.3ENS | 59565 | 21/11/2019 | 19/11/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/07/2009 | 3 | 636.3ENS | 59566 | 25/03/2021 | 21/06/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/09/2009 | 8 | 636.3ENS | 59567 | 09/12/2022 | 20/10/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
