Vegetable growing (Record no. 46668)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00367 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177540114 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 635.048 |
| Item number | DEY |
| 090 ## - | |
| -- | 18873 |
| -- | 29103 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dey, S.C. |
| 245 ## - TITLE STATEMENT | |
| Title | Vegetable growing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Jodhpur |
| Name of publisher, distributor, etc | Agrobios |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [viii],134p. |
| Dimensions | 22cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Agro's gardening series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vegetables |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/06/2009 | 635.048DEY | 54632 | 30/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 3 | 635.048DEY | 54628 | 31/03/2022 | 0.00 | 31/10/2016 | Lending Materials | 25/09/2020 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 2 | 635.048DEY | 54630 | 14/11/2017 | 0.00 | 31/10/2016 | Lending Materials | 01/11/2017 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 1 | 635.048DEY | 54631 | 31/10/2017 | 0.00 | 31/10/2016 | Lending Materials | 25/10/2017 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 635.048DEY | 54629 | 17/08/2009 | 0.00 | 31/10/2016 | Lending Materials |
