Egg uses and processing technologies (Record no. 46702)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0851988660 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.5142 |
| Item number | EGG |
| 090 ## - | |
| -- | 18908 |
| -- | 29147 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sim, J. S. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Egg uses and processing technologies |
| Remainder of title | new developments |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxon |
| Name of publisher, distributor, etc | CAB International |
| Date of publication, distribution, etc | 1994 |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,436p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal Husbandry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Egg |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poultry Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nakai, S. |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/06/2009 | 636.5142EGG | 58358 | 30/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/07/2009 | 636.5142EGG | 55885 | 03/07/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/07/2009 | 636.5142EGG | 58359 | 08/05/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/07/2009 | 636.5142EGG | 58361 | 24/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/08/2009 | 1 | 636.5142EGG | 58360 | 28/04/2025 | 0.00 | 31/10/2016 | Lending Materials | 15/09/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/08/2009 | 3 | 636.5142EGG | 58362 | 11/11/2022 | 0.00 | 31/10/2016 | Lending Materials | 03/11/2022 |
