Reproduction and obstetrics in the farm animals (Record no. 46881)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555890404 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.0824 |
| Item number | ABE |
| 090 ## - | |
| -- | 19106 |
| -- | 29377 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abeygunawardena, H. |
| 245 ## - TITLE STATEMENT | |
| Title | Reproduction and obstetrics in the farm animals |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Peradeniya |
| Name of publisher, distributor, etc | Faculty of Veterinary Medicine and Animal Science |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [vi],140p. |
| Dimensions | 29cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reproduction to Farm Animals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 02/07/2009 | 636.0824ABE | 56988 | 02/07/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 23/04/2010 | 636.0824ABE | 56987 | 23/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/07/2009 | 3 | 636.0824ABE | 56986 | 26/08/2022 | 0.00 | 31/10/2016 | Lending Materials | 24/06/2020 |
