Seasonal retail and wholesale price analysis of some major agricultural commodities (Record no. 46927)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509 a2200169 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.02 |
| Item number | BOG |
| 090 ## - | |
| -- | 19154 |
| -- | 29432 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bogahawatta, C. |
| 245 ## - TITLE STATEMENT | |
| Title | Seasonal retail and wholesale price analysis of some major agricultural commodities |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Agrarian Research and Training Institute |
| Date of publication, distribution, etc | 1987 |
| Date of manufacture | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii,91p. |
| Dimensions | 29cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Occasional publication No. 37 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Products and services |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/07/2009 | 3 | 1 | 338.02BOG | 58532 | 22/08/2023 | 02/08/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/07/2009 | 338.02BOG | 58531 | 02/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/07/2009 | 338.02BOG | 59361 | 02/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/07/2009 | 338.02BOG | 58534 | 02/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/07/2009 | 338.02BOG | 58535 | 02/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/07/2009 | 338.02BOG | 58533 | 02/07/2009 | 0.00 | 31/10/2016 | Lending Materials |
