Rice (Record no. 46951)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523 a2200157 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.02 |
| Item number | RIC |
| 090 ## - | |
| -- | 19179 |
| -- | 29473 |
| 245 ## - TITLE STATEMENT | |
| Title | Rice |
| Remainder of title | production, prices, quality, processing, post- harvest losses, marketing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Agrarian Research &Training Institute |
| Date of publication, distribution, etc | 1987 |
| Date of manufacture | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v,45p. |
| Dimensions | 28cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | A compendium of cover page articles of the weekly food commodities bulletin series one |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PRODUCTS AND SERVICES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PRODUCTION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/07/2009 | 338.02RIC | 58530 | 03/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/07/2009 | 338.02RIC | 58527 | 03/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/07/2009 | 338.02RIC | 58528 | 03/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/07/2009 | 2 | 338.02RIC | 59360 | 27/11/2018 | 0.00 | 31/10/2016 | Lending Materials | 09/11/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/07/2009 | 338.02RIC | 58529 | 03/07/2009 | 0.00 | 31/10/2016 | Lending Materials |
