Tea plantations in crisis (Record no. 47022)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00369 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.72 |
| Item number | MAN |
| 090 ## - | |
| -- | 19256 |
| -- | 29566 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Manikam, P. P. |
| 245 ## - TITLE STATEMENT | |
| Title | Tea plantations in crisis |
| Remainder of title | an overview |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Social Scientists Association |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [iii],80p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tea |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plantation Crops |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/07/2009 | 1 | 633.72MAN | 53821 | 08/03/2019 | 25/02/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 1 | 633.72 MAN | 55303 | 23/12/2025 | 16/12/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 23/04/2010 | 633.72 MAN | 52713 | 23/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification |
