Poultry farming and keeping (Record no. 47043)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00346 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176220450 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.5 |
| Item number | POW |
| 090 ## - | |
| -- | 19282 |
| -- | 29598 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Powell-Owen, W. |
| 245 ## - TITLE STATEMENT | |
| Title | Poultry farming and keeping |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Biotech Books |
| Date of publication, distribution, etc | 1923 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii,325p. |
| Dimensions | 23cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poultry Farming |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/07/2009 | 636.5POW | 54651 | 03/07/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/07/2009 | 636.5POW | 62137 | 24/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/08/2009 | 5 | 636.5POW | 62139 | 29/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 21/09/2020 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/08/2009 | 3 | 636.5POW | 62138 | 22/05/2019 | 0.00 | 31/10/2016 | Lending Materials | 27/03/2019 |
