Rural management (Record no. 47219)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176295612 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 307.14 |
| Item number | RUR |
| 090 ## - | |
| -- | 19485 |
| -- | 29866 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Verma, S.B. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Rural management |
| Remainder of title | management and training, agriculture and cooperatives, role of PRI\'s, NGOs and journalists, irrigation and farming, rural marketing, economic reforms and rural development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Deep & Deep |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,438p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMMUNITIES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DEVELOPMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/07/2009 | 307.14RUR | 62445 | 08/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/09/2009 | 1 | 307.14RUR | 62446 | 19/11/2018 | 0.00 | 31/10/2016 | Lending Materials | 07/11/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/09/2009 | 307.14RUR | 62447 | 02/09/2009 | 0.00 | 31/10/2016 | Lending Materials |
