Water for food water for life (Record no. 47287)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781844073962 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.9117 |
| Item number | WAT |
| 090 ## - | |
| -- | 19560 |
| -- | 30015 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Molden, David |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Water for food water for life |
| Remainder of title | a comprehensive assessment of water management in agriculture |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | International Water Management Institute |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,645p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Water |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic of land and energy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Water-Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 09/07/2009 | 333.9117WAT | 63088 | 09/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 09/07/2009 | 333.9117 WAT | 63089 | 09/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/07/2009 | 333.9117 WAT | 63090 | 10/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification |
