Production and marketing of eggs and poultry meat (Record no. 47331)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00577 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 955612053X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.51 |
| Item number | RUP |
| 090 ## - | |
| -- | 19608 |
| -- | 30090 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rupasena, L.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Production and marketing of eggs and poultry meat |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Hector Kobbekaduwa Agrarian Research and Training Institute |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,56p. |
| Dimensions | 21cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Research study series no.105 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial aspects |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ratnayake, Bandara |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/08/2009 | 636.51 RUP | 57826 | 20/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/07/2009 | 636.51 RUP | 58508 | 24/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Dewey Decimal Classification | Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 23/04/2010 | 636.51 RUP | 58509 | 23/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 636.51 RUP | 58507 | 19/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 1 | 636.51 RUP | 58506 | 10/02/2021 | 0.00 | 31/10/2016 | Lending Materials | 19/08/2020 |
