Management accounting (Record no. 47573)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00635 a2200229 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161117b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0706998979 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780706998979 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 |
| Item number | PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandey, I.M. |
| 9 (RLIN) | 302 |
| 245 ## - TITLE STATEMENT | |
| Title | Management accounting |
| Remainder of title | : a planing and control approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Revised. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Vikas |
| Date of publication, distribution, etc | 1983 |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,608p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management Accounting |
| 9 (RLIN) | 246 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial statement |
| 9 (RLIN) | 275 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial analysis |
| 9 (RLIN) | 303 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cost control |
| 9 (RLIN) | 304 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 17/11/2016 | 1 | 657PAN | 37186 | 02/07/2019 | 17/11/2016 | Lending Materials | Dewey Decimal Classification | 20/06/2019 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2018 | 657PAN | 37187 | 09/10/2018 | 09/10/2018 | Lending Materials | Dewey Decimal Classification | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 658.1511PAN | 56278 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 658.1511 PAN | 56279 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 658.1511 PAN | 63682 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 1 | 658.1511 PAN | 63681 | 21/12/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 07/12/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 658.1511 PAN | 56280 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
