Factors of soil formation (Record no. 47695)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0486681289 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.305 |
| Item number | JEN |
| 090 ## - | |
| -- | 20026 |
| -- | 31000 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jenny, Hans |
| 245 ## - TITLE STATEMENT | |
| Title | Factors of soil formation |
| Remainder of title | a system of quantitative pedology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Dover Publication |
| Date of publication, distribution, etc | 1994 |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,281p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil formation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Natural sciences and mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry and allied sciences |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/07/2009 | 551.305JEN | 59355 | 20/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/07/2009 | 551.305JEN | 59356 | 20/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/07/2009 | 551.305JEN | 59354 | 20/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/07/2009 | 551.305JEN | 59357 | 21/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
