Chemistry (Record no. 47770)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488 a2200169 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546 |
| Item number | MUN |
| 090 ## - | |
| -- | 20109 |
| -- | 31174 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Munasiri, B. |
| 245 ## - TITLE STATEMENT | |
| Title | Chemistry |
| Remainder of title | block 2- part 2 |
| -- | inorganic chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugagoda |
| Name of publisher, distributor, etc | The Open University of SriLanka |
| Date of publication, distribution, etc | 1986 |
| Date of manufacture | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 124p. |
| Dimensions | 27cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Foundation course of study level 2 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CHEMISTRY AND ALLIED SCIENCES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INORGANIC CHEMISTRY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Illeperuma, O. A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/07/2009 | 546MUN | 50911 | 21/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50910 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50909 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50908 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50907 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials |
