Chemistry (Record no. 47774)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457 a2200157 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Item number | ILL |
| 090 ## - | |
| -- | 20113 |
| -- | 31179 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Illeperuma, O.A |
| 245 ## - TITLE STATEMENT | |
| Title | Chemistry |
| Remainder of title | block 2 part 1 |
| -- | inorganic chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda |
| Name of publisher, distributor, etc | Open University |
| Date of publication, distribution, etc | 1986 |
| Date of manufacture | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [v],196p. |
| Dimensions | 28cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Foundation course of study level 2 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry and allied sciences |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Natural sciences and mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/07/2009 | 540ILL | 50901 | 21/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/07/2009 | 540ILL | 50898 | 21/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/07/2009 | 540ILL | 50899 | 21/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 540ILL | 50900 | 22/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Processing for Withdraw | Makandura Library | Makandura Library | 12/05/2023 | 540 ILL | 50887 | 12/05/2023 | 12/05/2023 | Lending Materials | Dewey Decimal Classification | |||||||
| Processing for Withdraw | Makandura Library | Makandura Library | 12/05/2023 | 540 ILL | 50888 | 12/05/2023 | 12/05/2023 | Lending Materials | Dewey Decimal Classification | |||||||
| Processing for Withdraw | Makandura Library | Makandura Library | 12/05/2023 | 540 ILL | 50889 | 12/05/2023 | 12/05/2023 | Lending Materials | Dewey Decimal Classification | |||||||
| Processing for Withdraw | Makandura Library | Makandura Library | 12/05/2023 | 540 ILL | 50890 | 12/05/2023 | 12/05/2023 | Lending Materials | Dewey Decimal Classification | |||||||
| Processing for Withdraw | Makandura Library | Makandura Library | 12/05/2023 | 540 ILL | 50891 | 12/05/2023 | 12/05/2023 | Lending Materials | Dewey Decimal Classification |
