Focus on life science (Record no. 47791)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230817b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0675031605 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570 |
| Item number | HEI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Heimler, Charles H. |
| 9 (RLIN) | 26203 |
| 245 ## - TITLE STATEMENT | |
| Title | Focus on life science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Bell & Howell Company |
| Date of publication, distribution, etc | 1969 |
| Date of manufacture | 1984 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,536p. |
| Dimensions | 23cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Life sciences biology |
| 9 (RLIN) | 17985 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Natural sciences and mathematics |
| 9 (RLIN) | 18118 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Daniel, Lucy |
| 9 (RLIN) | 26204 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lockard, J. David |
| 9 (RLIN) | 26205 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/07/2009 | 570HEI | 51386 | 21/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 570HEI | 2123 | 22/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 570HEI | 2085 | 22/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 570HEI | 2120 | 22/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/10/2009 | 570HEI | 2119 | 08/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/10/2009 | 570HEI | 2086 | 08/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/10/2009 | 570HEI | 2087 | 08/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/11/2009 | 570HEI | 2118 | 11/11/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/11/2009 | 570HEI | 2122 | 11/11/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/11/2009 | 570HEI | 2121 | 11/11/2009 | 0.00 | 31/10/2016 | Lending Materials |
