Soil chemistry and its applications (Record no. 47810)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521311349 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.41 |
| Item number | CRE |
| 090 ## - | |
| -- | 20156 |
| -- | 31254 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cresser, Malcolm |
| 245 ## - TITLE STATEMENT | |
| Title | Soil chemistry and its applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge University Press |
| Date of publication, distribution, etc | 1993 |
| Date of manufacture | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,192p. |
| Dimensions | 23cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Cambridge environmental chemistry series 5 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Killham, Ken |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Edwards, Tony |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/07/2009 | 631.41CRE | 59189 | 21/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/07/2009 | 631.41CRE | 59191 | 30/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 1 | 631.41CRE | 59190 | 04/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 20/06/2019 |
