Tropical pastures and fodder crops (Record no. 47944)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0582229235 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.202 |
| Item number | HUM |
| 090 ## - | |
| -- | 20305 |
| -- | 31516 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Humphreys, L. R. |
| 245 ## - TITLE STATEMENT | |
| Title | Tropical pastures and fodder crops |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | England |
| Name of publisher, distributor, etc | ELBS |
| Date of publication, distribution, etc | 1987 |
| Date of manufacture | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,155p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PASTURES AND THEIR GRASSES / FORAGE CROPS / FIELD AND PLANTATION CROPS / AGRICULTURE AND RELATED TECHNOLOGIES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 1 | 633.202HUM | 53330 | 12/12/2018 | 05/11/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 52684 | 13/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/11/2009 | 1 | 64518 | 29/10/2024 | 21/10/2024 | 0.00 | 31/10/2016 | Lending Materials |
