Crop post-harvest (Record no. 47951)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0632057246 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.56 |
| Item number | CRO |
| 090 ## - | |
| -- | 20314 |
| -- | 31528 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hodges, Rick |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Crop post-harvest |
| Remainder of title | science and technology |
| -- | durables case studies in the handling and storage of durable commodities |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Blackwell Science |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,274p. |
| Dimensions | 25cm |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Operations subsequent to harvesting Cultivation and harvesting |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ` |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Farrell, Graham |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 22/07/2009 | 631.56CRO | 62769 | 22/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 22/07/2009 | 631.56CRO | 62898 | 22/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/08/2009 | 631.56CRO | 62899 | 11/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/08/2009 | 1 | 631.56CRO | 62900 | 20/12/2018 | 0.00 | 31/10/2016 | Lending Materials | 21/11/2018 |
