Bioinformatics technologies (Record no. 47954)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00401 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 3540208739 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.8 |
| Item number | BIO |
| 090 ## - | |
| -- | 20317 |
| -- | 31536 |
| 245 ## - TITLE STATEMENT | |
| Title | Bioinformatics technologies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Springer Berlin Heidelberg |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,396p. |
| Dimensions | 23cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biochemical genetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Life sciences biology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biochemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 572.8BIO | 63144 | 22/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 1 | 572.8BIO | 63314 | 23/01/2020 | 0.00 | 31/10/2016 | Lending Materials | 13/01/2020 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 1 | 572.8BIO | 63283 | 29/03/2022 | 0.00 | 31/10/2016 | Lending Materials | 07/03/2022 |
