Check list of rubber pathogens in Sri Lanka (Record no. 47995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555900329 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.895290216 |
| Item number | JAY |
| 090 ## - | |
| -- | 20366 |
| -- | 31608 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayasinghe, C.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Check list of rubber pathogens in Sri Lanka |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | National Science Foundation |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,47p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Field and plantation crops |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rubber tree |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rubber-producing and resin-producing plant |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/07/2009 | 633.895290216JAY | 56799 | 23/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/07/2009 | 633.895290216 JAY | 56797 | 23/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/07/2009 | 633.895290216 JAY | 56798 | 24/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 14/08/2009 | 633.895290216 JAY | 56800 | 14/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/03/2010 | 633.895290216 JAY | 56801 | 30/03/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification |
