Engineering aspects of tea processing (Record no. 48016)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 955809000X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.72 |
| Item number | JAY |
| 090 ## - | |
| -- | 20389 |
| -- | 31637 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayatunge, N.G.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering aspects of tea processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Athurugiriya |
| Name of publisher, distributor, etc | National institute of plantation management |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [x],130p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tea |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Field and plant crops |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Alkaloidal crops |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/07/2009 | 633.72JAY | 56773 | 23/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/07/2009 | 1 | 633.72 JAY | 55955 | 20/11/2024 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | 06/08/2021 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/07/2009 | 633.72 JAY | 59471 | 24/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/03/2010 | 633.72 JAY | 59472 | 30/03/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification |
