Treatment systems for shrimp culture (Record no. 48068)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559514008 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.68 |
| Item number | JAY |
| 090 ## - | |
| -- | 20448 |
| -- | 31708 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayasinghe, J.M.P.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Treatment systems for shrimp culture |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Narional Aquatic Resources Research |
| Date of publication, distribution, etc | 1997 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [iv],14p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Shrimp Culture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/07/2009 | 639.68JAY | 56917 | 23/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 639.68 JAY | 56915 | 19/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 639.68 JAY | 56919 | 19/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 1 | 639.68 JAY | 56916 | 06/09/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 19/06/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 639.68 JAY | 56918 | 19/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/10/2010 | 639.68 JAY | 64891 | 18/10/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/10/2010 | 639.68 JAY | 64892 | 18/10/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
