Cows and poultry in India (Record no. 48163)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176220973 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.00954 |
| Item number | EBJ |
| 090 ## - | |
| -- | 20557 |
| -- | 31873 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | E.B.J. |
| 245 ## - TITLE STATEMENT | |
| Title | Cows and poultry in India |
| Remainder of title | their care and management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Biotech Books |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,114p. |
| Dimensions | 23cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cow and Poultry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/07/2009 | 636.00954EBJ | 62413 | 24/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 636.00954 EBJ | 62415 | 17/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 1 | 636.00954 EBJ | 62414 | 26/09/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 19/09/2017 |
