Plant viruses and virus diseases (Record no. 48188)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176220647 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 579.28 |
| Item number | BAW |
| 090 ## - | |
| -- | 20589 |
| -- | 31914 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bawden, F.C. |
| 245 ## - TITLE STATEMENT | |
| Title | Plant viruses and virus diseases |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Biotech Books |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,335p. |
| Dimensions | 25cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | A new series of plant science book |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microorganisms,fungi, algae |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant viruses |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Viruses and subviral organisms |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/07/2009 | 579.28BAW | 62122 | 24/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/07/2009 | 1 | 579.28BAW | 62123 | 18/06/2019 | 0.00 | 31/10/2016 | Lending Materials | 31/05/2019 | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/07/2009 | 579.28 BAW | 62121 | 29/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification |
