Botany (Record no. 48204)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 580 |
| Item number | BOT |
| 090 ## - | |
| -- | 20610 |
| -- | 31939 |
| 245 ## - TITLE STATEMENT | |
| Title | Botany |
| Remainder of title | plant diversity -1 |
| -- | block - 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugagoda |
| Name of publisher, distributor, etc | The Open University of SriLanka |
| Date of publication, distribution, etc | 1985 |
| Date of manufacture | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 233p. |
| Dimensions | 28cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Course of study leading to the degree of bachelor of science :level 3 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PLANTS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NATURAL SCIENCES AND MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/07/2009 | 580BOT | 50861 | 24/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 580 BOT | 50862 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 580 BOT | 50863 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 580 BOT | 50864 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 580 BOT | 50855 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 580 BOT | 50857 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
